SPORTS, PHYSICAL EDUCATION, LEISURE & FITNESS SECTOR SKILL COUNCIL ( SPELF – SSC) |
|||||||
| Sr. No. | Course / Programme Name | Code | Age | Eligibility | Duration | Certified By | |
|---|---|---|---|---|---|---|---|
| DEPARTMENT: LIFE SAVING SKILLS | |||||||
| 1 | POOL LIFE GUARD COURSE under Sports Sector Skill Council |
SPF/Q1104 | 16 | Class VIII pass | 160hrs / 40days | SPEFL SC | Pdf Download |
| 2 | SURF /BEACH LIFE GUARD COURSE under Sports Sector Skill Council |
SLG | 16 | Class VIII pass | 72hrs/12days | SPEFL SC | |
| DEPARTMENT: SPORTS | |||||||
| 3 | FITNESS TRAINER | FT | 30 | Class X | 160hrs/40 days | SPEFL SC | |
| LIFE SAVING SOCIETY OF INDIA (LSSI) | |||||||
| DEPARTMENT: LIFE SAVING SKILLS | |||||||
| 4 | FIRST AID & CPR COURSE | FAC | 16 | Class VIII | 20 hrs/05days | LSSI | |
| 5 | POOL LIFE SAVING COURSE | PLS | 16 | Class VIII(Must know swimming) | 60hrs/10days | LSSI | |
| 6 | SURF / BEACH LIFE SAVING COURSE | SLS | 16 | 60hrs/10days | LSSI | ||
| 7 | BEACH LIFEGUARD SERVICE MANAGEMENT PROGRAMME | BLGM | 18 | Class xII & PASSED PLG or SLG Courses | 32hrs/04days | LSSI | |
| 8 | SWIM AND SURVIVE PROGRAMME | S&S | 5 | Class -1 to Class -VII | 21 hrs/ 21days | LSSI | |
| DEPARTMENT:SURF /SEA WATER SKILLS | |||||||
| 9 | SEA SCOOTER / JET SKI DRIVER COURSE | JSD | 16 | Class VIII(Strong Swimmer) | 24hrs/04days | LSSI | |
| 10 | SEA SCOOTER / JET SKI DRIVER & MAINTENANCE COURSE | JSDM | 18 | Class VIII(Strong Swimmer) | 24hrs/05days | LSSI | |
| 11 | IRB/IRHB/FRP OPERATORS COURSE (SEA) | IRBO | 18 | Class VIII(Strong Swimmer) | 30hrs/05days | LSSI | |
| 12 | IRB/IRHB/FRP OPERATION & MAINTENANCE COURSE (SEA) | IRBOM | 18 | Class VIII(Strong Swimmer) | 36hrs/06days | LSSI | |
| DEPARTMENT: AQUATIC DISASTER MANAGEMNT | |||||||
| 13 | FLOOD RELIEF & RESCUE MANAGEMENT COURSE | FR&RMC | 18 | Class XII (Must know swimming) | 140hrs/20days | LSSI | |
| 14 | AQUATIC DISASTER RESPONSE COURSE | ADRC | 18 | Class XII (Must know swimming) | 160hrs/28days | LSSI | |
| 15 | AQUATIC DISASTER RESPONSE COURSE – LEVEL-II | ADRC-II | 18 | Class XII (Must know swimming) | 172hrs/30days | LSSI | |
| 16 | FLOWING WATER SAR (SEARCH & RESCUE) OPERATION COURSE | FW-SAR | 18 | same | 60hrs/10days | LSSI | |
| 17 | SWIFT WATER SAR (SEARCH & RESCUE) COURSE | SW-SAR | 18 | same | 30hrs/05days | LSSI | |
| 18 | BOATMAN SAFETY PROGRAMME | BSP | 18 | Class VIII (Must be in the profession of a Boatman) | 72hrs/12days | LSSI | |
| 19 | ASSISTANT BOATMAN SAFETY PROGRAMME | ABSP | 18 | same | 72hrs/12days | LSSI | |
| 20 | RESCUE BOAT & OBM OPERATOR | RBO | 18 | Class VIII(Strong Swimmer) | 30hrs/05days | LSSI | |
| 21 | RESCUE BOAT & OBM OPERATOR & MAINTENANCE | RBOM | 18 | same | 36hrs/06days | LSSI | |
| 22 | RESCUE DIVING (BASIC / ADVANCED / MASTERS) | RD (B/A/M) | 12 | Class VIII(Strong Swimmer) | 60hrs/10days | LSSI | |
| 23 | OPEN WATER DIVING (BASIC / ADVANCED / MASTERS) | OW (B/A/M) | 12 | Class VIII(Strong Swimmer) | 42hrs/7days | LSSI | |
| DEPARTMENT: WILD LIFE & ENVIRONMENT | |||||||
| 24 | SNAKE AWARENESS, ORIENTATION & HANDLING COURSE | SAH | 18 | Class X Pass | 20hrs/4days | LSSI | |
| DEPARTMENT: SPORTS | |||||||
| 25 | ADVENTURE SPORTS – INSTRUCTORS COURSE | ASI | 18 | Class XII (Must know swimming) | 60/10 | LSSI | |
| 27 | ADVENTURE SPORTS – ASST. INSTRUCTORS COURSE | ASAI | 18 | Class X (Must know swimming) | 60/10 | LSSI | |
| 28 | ADVENTURE SPORTS MANAGEMENT COURSE | ASM | 24 | Class X (Must know swimming) | 90/15 | LSSI | |
| 29 | SCUBA (BASIC / ADVANCE / MASTERS) | FT | 30 | Class VIII(Strong Swimmer) | 160hrs/40days | LSSI | |
| 30 | FITNESS TRAINER | SCU | 14 | Class X | 18/18/30days | LSSI | |
Power Sector Skill |
|||||||
| DEPARTMENT: DISASTER MANAGEMENT – SAFETY TRAINING | |||||||
| 31 | Technical Training in Operation & Maintenance for Contractor’s Workers at the West Bengal State Electricity Distribution Company Limited ( WBSEDCL) | O & M | Contractor’s Workers of WBSEDCL | 2 | Power Sector Skill Council | ||
| 32 | Training in Safety Management For Contractor’s Workers at The West Bengal Power Development Corporation Limited (WBPDCL) | CW01 | Contractor’s Workers WBPDCL | 1 | Power Sector Skill Council | ||
| 33 | Training in Operation & Maintenance for Contractor’s Workers at The West Bengal Power Development Corporation Limited (WBPDCL) | CW02 | Employee of WBPDCL | 1 | Power Sector Skill Council | ||
| 34 | Operation Water Treatment upto the level of Junior Manager at at The West Bengal Power Development Corporation Limited (WBPDCL) | PPR20 | Employee of WBPDCL | 2 | Power Sector Skill Council | ||
| 35 | Safety Training in Station for Assistant Manager & above at The West Bengal Power Development Corporation Limited (WBPDCL) | DS01 | Employee of WBPDCL | 1 | Power Sector Skill Council | ||
| 36 | Mill Wright Fitter upto the level of Junior Manager at at The West Bengal Power Development Corporation Limited (WBPDCL) | PPR34 | Employee of WBPDCL | 2 | Power Sector Skill Council | ||
| 37 | Pipe Fitter upto the level of Junior Manager at at The West Bengal Power Development Corporation Limited (WBPDCL) | PPR24 | Employee of WBPDCL | 2 | Power Sector Skill Council | ||
| 38 | Thermal Power Generation upto the level of Junior Manager at at The West Bengal Power Development Corporation Limited (WBPDCL) | PPR23 | Employee of WBPDCL | 2 | Power Sector Skill Council | ||
| 39 | Operator Ash Handling upto the level of Junior Manager at at The West Bengal Power Development Corporation Limited (WBPDCL) | EE02 | Employee of WBPDCL | 2 | Power Sector Skill Council | ||
| 40 | Disaster Mitigation Training Programme on Hydel Project (WBSEDCL) | DM & M | Employee of WBSEDCL | 3 | Power Sector Skill Council | ||
SPORTS, PHYSICAL EDUCATION, LEISURE & FITNESS SECTOR SKILL COUNCIL ( SPELF – SSC)
Power Sector Skill